
U.S. Price List
Below are prices for most of the products and options. There may be a product or option that is not listed, and in that case please contact BG Systems directly
| Part Number | Description | Price |
| JF3-1-00-00-00 | 3 axis. 1 position trigger. | $2,310.00 |
| JF2-1-00-00-00 | 2 axis. 1 position trigger. | $1,950.00 |
| Part Number | Description | Price |
| JFx-2-xx-xx-xx | 2 position trigger | $50.00 |
| JFx-x-xx-CH-xx | 4 position "hat" switch | $190.00 |
| JFx-x-xx-CHt-xx | 4 position tactile "hat" switch | $340.00 |
| JFx-x-xx-5CH-xx | 5 position "hat" switch | $372.00 |
| JFx-x-xx-CA-xx | 4 position "castle" switch | $190.00 |
| JFx-x-xx-CAt-xx | 4 position tactile "castle" switch | $340.00 |
| JFx-x-xx-5CA-xx | 5 position "castle" switch | $372.00 |
| JFx-x-xx-PR-xx | Thumb actuated proportional rocker | $352.00 |
| JFx-x-MP-xx-xx | Momentary pushbutton | $49.00 |
| JFx-x-xx-2P-xx | 2 position switch | $173.00 |
| JFx-x-xx-xx-xx-Sxx | Side switch option on left of grip - specify switch type | $278.00 |
| JFx-x-xx-xx-xx-Pxx | Pinkie switch option on left of grip - specify switch type | $278.00 |
| JFx-x-xx-FJ2-xx | 2 axis force transducer | $745.00 |
| JFx-x-xx-xx-xx-PoMP | Pointer switch | $106.00 |
| JFx-x-xx-xx-xx-MPs | Small Momentary (left or right) below main switches (optional color) |
$76.00 |
| JFxTG | Trigger Guard | $560.00 |
| JFx-usb | Internal USB | $425.00 |
| JFx-tcp | Internal TCP/IP Ethernet | $575.00 |
| Part Number | Description | Price |
| G1-1-00-00-00 | Grip. 1 position trigger. | $767.00 |
All joystick options can be used with G1 grip
| Part Number | Description | Price |
| Fmt-b | 2 axis. No knob. | $347.00 |
| Fmt-h | 2 axis. Small hat. | $373.00 |
| Fmt-i | 2 axis. Inverted cone. | $452.00 |
| Fmt-PB | 2 axis with push button. | $995.00 |
| Part Number | Description | Price |
| BG-520 | FlyBox with 2 axis JF2 joystick | $3,250.00 |
| BG-530 | FlyBox - Standard w. JF3 joystick | $3,705.00 |
| Part Number | Description | Price |
| LV824-E | 8 Analog Inputs, 24 Digital Inputs | $350.00 |
| LV824-F | 8 A/In, 24 Dig Inputs and or outputs | $450.00 |
| LV824-G | 8 A/In, 24 D/IO, 3 analog outputs | $550.00 |
| LV824-H | 8 A/In, 24 D/IO, 8 analog outputs | $700.00 |
| LV824-x-4e | Add 4 encoders to any CerealBox model | + $200.00 |
| LV824-x-8e | Add 8 encoders to any CerealBox model | + $400.00 |