
U.S. Price List
Below are prices for most of the products and options. There may be a product or option that is not listed, and in that case please contact BG Systems directly
| Part Number | Description | Price |
| JF3-1-00-00-00 | 3 axis. 1 position trigger. | $2,075.00 |
| JF2-1-00-00-00 | 2 axis. 1 position trigger. | $1,750.00 |
| Part Number | Description | Price |
| JFx-2-xx-xx-xx | 2 position trigger | $50.00 |
| JFx-x-xx-CH-xx | 4 position "coolie hat" switch | $170.00 |
| JFx-x-xx-CA-xx | 4 position "castle" switch | $170.00 |
| JFx-x-xx-PR-xx | Thumb actuated proportional rocker | $315.00 |
| JFx-x-MP-xx-xx | Momentary pushbutton | $45.00 |
| JFx-x-xx-2P-xx | 2 position switch | $155.00 |
| JFx-x-xx-xx-xx-Sxx | Side switch option on left of grip - specify switch type | $250.00 |
| JFx-x-xx-xx-xx-Pxx | Pinkie switch option on left of grip - specify switch type | $250.00 |
| JFx-x-xx-FJ2-xx | 2 axis force transducer | $670.00 |
| JFx-usb | Internal USB | $400.00 |
| Part Number | Description | Price |
| G1-1-00-00-00 | Grip. 1 position trigger. | $690.00 |
All joystick options can be used with G1 grip
| Part Number | Description | Price |
| Fmt-b | 2 axis. No knob. | $270.00 |
| Fmt-h | 2 axis. Small hat. | $295.00 |
| Fmt-i | 2 axis. Inverted cone. | $365.00 |
| Part Number | Description | Price |
| BG-520 | FlyBox with 2 axis JF2 joystick | $3,050.00 |
| BG-530 | FlyBox - Standard w. JF3 joystick | $3,300.00 |
| Part Number | Description | Price |
| LV824-E | 8 Analog Inputs, 24 Digital Inputs | $350.00 |
| LV824-F | 8 A/In, 24 Dig Inputs and or outputs | $450.00 |
| LV824-G | 8 A/In, 24 D/IO, 3 analog outputs | $550.00 |
| LV824-H | 8 A/In, 24 D/IO, 8 analog outputs | $700.00 |
| LV824-x-4e | Add 4 encoders to any CerealBox model | + $200.00 |
| LV824-x-8e | Add 8 encoders to any CerealBox model | + $400.00 |